Exhibitors
Booth # | Company | Industry |
48 | Aflac | Insurance |
26 & 27 | AGH Employer Solutions* | Outsourcing |
30 | ARC Physical Therapy+ | Physical/Occupational Therapy |
25 | Ascendium* | Employee Benefits |
36 | Benefit Resource* | Consumer-Driven Benefits |
32 & 33 | Blue Cross and Blue Shield of Kansas* | Health Insurance |
13 | Boundless | Branded Merchandise |
24 | Brown & Brown* | Insurance Consulting |
2 | Bukaty Companies | Employee Benefits |
47 | Campfire* | Software |
57 | Clarity Benefit Solutions* | TPA Provider |
10 | CS3 Technology | HCM System |
41 & 42 | Financial Fitness for Life* | Financial Wellness |
34 | Fisher Phillips LLP* | Legal |
52 | Foulston Siefkin LLP | Legal |
49 | FTJ Solutions & bswift | Benefits Enrollment & Administration |
20 | Fun Services of KC LLC | Amusement Rentals |
40 | Gallagher Benefit Services* | Insurance/Benefits Consulting |
43 & 44 | Halo Branded Solutions | Branded Merchandise |
35 | HiBob* | HR Tech |
No Booth | Hinkle Law Firm* | Legal |
21 | HUB International* | Insurance |
45 & 46 | IMA, Inc. | Employee Benefits |
17 | Jackson Lewis P.C.* | Workplace Law Firm |
16 | JobMatch Assessment | Assessment |
No Booth | Johnson County Community College Continuing Education | Education |
No Booth | Kansas Board of Regents | Higher Education |
51 | Kansas Breastfeeding Coalition | Non-profit |
53 & 54 | Kansas Dept of Commerce | Government Agency |
50 | Kansas State University Olathe & Online Campus | Education |
14 | Keating | Financial Services |
39 | Learning Quest 529 Education Savings Plan, managed by American Century Investments* | Financial |
56 | Looking Forward Consulting | Learning and Leadership Development |
9 | Lucas and Associates, LLC | Voluntary Benefits |
No Booth | Martin Pringle Law Firm | Legal |
22 | Mid American Credit Union* | Banking |
23 | Modified Logic* | Technology |
1 | Mutual of Omaha Retirement Services | Retirement Plans |
12 | National Screening Bureau | Employment Screening |
4 | Omnify | Employee Benefits |
37 | One Source The Background Check Company | Background Screening |
60 | Paychex | Human Resources |
5 | Paycor, Inc. | HCM Technology / HRIS / Payroll |
19 | Paylocity* | HCM System |
3 | Perfect Feast | Employee Relations |
No Booth | Pottawatomie County Economic Development | Economic Development |
29 | rapid! PayCard | Financial FinTech |
28 | Rest from Stress* | Health & Well Being |
55 | The Arnold Group – A Human Resource Company* | Recruiting, Staffing, Executive Search |
59 | UKG* | HCM System |
6 | UMB Healthcare Services | Employee Benefits |
11 | University of Arkansas Online | Education |
58 | US Alliance Life & Security Company | Group Benefits |
31 | USI Insurance Services* | Insurance Services |
15 | Vision Care Direct | Employee Benefits |
7 | Vivid Clear Rx | PBM |
38 | Worlds of Fun | Entertainment |
*Sponsor